Product Description
Specifications | Value |
---|---|
No. | 653742 |
Tonnage (tons) | 33 |
Working weight (kg) | 33500 |
Bucket capacity (m³) | 1.6-2.0 |
power | Traditional power |
manufacturer | Made in China |
bucket | backhoe |
Engine type | QSL9 |
Rated power (kw/rpm) | 202/2100 |
Displacement (L) | 8.9 |
Ground specific pressure (Kpa) | 61.4 |
Rotation speed (rpm) | 10.5 |
Climbing ability (%) | 70 |
Bucket digging force (kN) | 206 |
Rod digging force (kN) | 160 |
Maximum tractive force (kN) | 260 |
Travel speed (km/h) | 5.3/3.2 |
Maximum flow of main pump (l/min) | 2*272 |
Traveling Hydraulic Circuit (Mpa) | 34.3 |
Rotary Hydraulic Circuit (Mpa) | 30 |
Fuel Tank (L) | 520 |
Hydraulic Tank (L) | 270 |
Engine Oil changes (L) | 30 |
Total transport length (mm) | 10790 |
Total transport width (mm) | 3200 |
Total transport height (mm) | 3640 |
Counterweight ground clearance (mm) | 1198 |
Minimum ground clearance (mm) | 538 |
Minimum turning radius of front working device (mm) | 4125 |
Back end turning radius (mm) | 3360 |
Total track length (mm) | 4944 |
Track gauge (mm) | 2590 |
Track plate width (mm) | 600 |
Maximum digging radius (mm) | 10680 |
Maximum digging depth (mm) | 6735 |
Maximum excavation height (mm) | 10265 |
Maximum unloading height (mm) | 7110 |
Maximum vertical digging depth (mm) | 5010 |
Description
20 years XCMG 335DK chassis assembly 90% new