Product Description
Specifications | Value |
---|---|
No. | 592214 |
Tonnage (tons) | 38 |
power | Traditional power |
manufacturer | Joint venture/Import |
bucket | backhoe |
Rod digging force (kN) | 144.4 (Standard) /157.4 (Extra force) |
Travel speed (km/h) | 3.4/5.53 |
Bulldozer lift or depth (mm) | There is no |
Maximum excavation radius of stop surface (mm) | 11520 |
Boom turning Angle (left/right °) | There is no |
Maximum effective digging depth (mm) | 8000 |
Total track length (mm) | 5180 |
Track gauge (mm) | 2740 |
Track plate width (mm) | Three teeth 600/700/800/900; Double tooth 600 |
Total track width (mm) | 3340 |
Displacement (L) | 12.8 |
Working form | Air to air cooling, meet the US Tier4i and EU IIIB emission standards |
Bucket cylinders - Number × diameter × stroke (mm) | 1-145 x 1285 |
Bucket rod cylinders - Number × diameter × stroke (mm) | 1-175 x 1750 |
Boom cylinders - Number × diameter × stroke (mm) | 2-160 x 1530 |
Description
Original strip chain, performance small aircraft, original car paint