Product Description
Specifications | Value |
---|---|
No. | 665499 |
Engine type | |
Rated power (kw/rpm) | 194/2200 |
Cooling mode | |
Cylinder diameter × stroke (mm) | |
Working form | |
Bucket capacity (m³) | 3.3/3.9 |
Rated load (tons) | |
Rated load (kg) | 7000 |
Digging force (lifting force) (kN) | 205.8 |
Machine operating weight (kg) | 21690 |
Unloading height - Unloading Angle 45°(mm) | 3275 |
Unloading distance - Unloading Angle 45°(mm) | 1280 |
Maximum tractive force (kN) | 190 |
Loading position height (mm) | 4355 |
Wheelbase (mm) | 3400 |
Wheel base (mm) | 3010 |
Minimum ground clearance (mm) | 525 |
Machine length (mm) | 8560 |
Machine width (mm) | 3010 |
Machine height (mm) | 3490 |
Maximum length (mm) | 8810 |
Maximum total height (mm) | 6000 |
Bucket width (mm) | 3200 |
Transaxle swing Angle (°) | 80 |
Steering Angle | 40 |
Minimum turning radius of outer wheel center line | 5820 |
Turning radius - Outside of bucket (mm) | 40 |
Hydraulic pump type | |
Flow rated speed (l/min) | 158 |
Rated working pressure (bars) | 20.6Mpa |
Boom cylinder diameter × stroke (mm×mm) | |
Bucket cylinder diameter × stroke (mm×mm) | |
Lift (s) | 6.3 |
Unloading (s) | 1.6 |
Lower empty bucket (s) | 3.7 |
Ternary sum (s) | 11.6 |
Gearbox brand and model | |
Speed 1 gear (km/h) | 7.0/7.2 |
Speed 2 (km/h) | 12.5/13.2 |
Speed 3 (km/h) | 22.2/23.1 |
Speed 4 (km/h) | 35.3/36.6 |
Description
20 years Komatsu 240,4700 hours!