2018 Komatsu PC240LC-8M0
Product Description
Specifications | Value |
---|---|
No. | 641162 |
Tonnage (tons) | 24 |
Working weight (kg) | 25100-25700 |
Bucket capacity (m³) | 1.2-1.45 |
Boom length (mm) | 5850 |
Rod length (mm) | 3045 |
Country of origin | Changzhou, Jiangsu |
power | Traditional power |
manufacturer | Joint venture/Import |
bucket | backhoe |
Engine type | Komatsu SAA6D107E-1 |
Rated power (kw/rpm) | 123/2000 |
Cooling mode | water-cooling |
Cylinder diameter × stroke (mm) | 107 x 124 |
Number of cylinders (PCS) | 6 |
Displacement (L) | 6.69 |
Working form | Water-cooled, 4-stroke, direct injection; Turbocharged, post-cooled |
Ground specific pressure (Kpa) | 50.0 |
Rotation speed (rpm) | 11.7 |
Climbing ability (%) | 70% (35°) |
Bucket digging force (kN) | 172 |
Rod digging force (kN) | 129 |
Maximum tractive force (kN) | 202 |
Travel speed (km/h) | 5.5/4.2/3.1 |
Rotary hydraulic motor type | Axial piston motor ×1 (turn-back holding brake) |
Type of walking hydraulic motor | Axial piston motor ×2 (with parking brake) |
Maximum flow of main pump (l/min) | 439 |
Traveling Hydraulic Circuit (Mpa) | 37.3 |
Rotary Hydraulic Circuit (Mpa) | 28.9 |
Main pump type | Variable piston pump |
Working Hydraulic Circuit (Mpa) | 37.3 |
Pilot Oil Circuit (MPa) | 3.2 |
Bucket cylinders - Number × diameter × stroke (mm) | 1-130 x 1020 x 90 |
Bucket rod cylinders - Number × diameter × stroke (mm) | 1-140 x 1635 x 100 |
Boom cylinders - Number × diameter × stroke (mm) | 2-130 x 1335 x 90 |
Fuel Tank (L) | 400 |
Hydraulic Tank (L) | 135 |
Engine Oil changes (L) | 23.1 |
Coolant (L) | 19.9 |
Total transport length (mm) | 9885 |
Total transport width (mm) | 3180 |
Total transport height (mm) | 3185 |
Full cab height (mm) | 3055 |
Counterweight ground clearance (mm) | 1100 |
Minimum ground clearance (mm) | 440 |
Minimum turning radius of front working device (mm) | 3450 |
Back end turning radius (mm) | 2940 |
Onboard width (mm) | 2710 |
Total track length (mm) | 4640 |
Track gauge (mm) | 2580 |
Track plate width (mm) | 600 |
Total track width (mm) | 3180 |
Track ground length (mm) | 3460 |
Number of sprockets (single side) (each) | 2 |
Number of wheels (single side) (each) | 10 |
Number of track plates (single side) (PCS) | 51 |
Maximum digging radius (mm) | 10180 |
Maximum digging depth (mm) | 6920 |
Maximum excavation height (mm) | 10000 |
Maximum unloading height (mm) | 7035 |
Maximum vertical digging depth (mm) | 6010 |
Bulldozer lift or depth (mm) | There is no |
Dodging plate width × height (mm) | There is no |
Maximum excavation radius of stop surface (mm) | 10020 |
Boom turning Angle (left/right °) | There is no |
Boom offset (left/right °) | There is no |
Maximum effective digging depth (mm) | 6700 |
Description
Boutique Komatsu 240M0, car condition is quite good, large oil dripping does not leak strip board 90% of the new site normal wear air conditioning is easy to use. I'm working on a test drive at the site.
Overview
No.641162
Brand Name:
KomatsuModel Number:
PC240LC-8M0Year:
2018
Hour:
5300h
Location:
Peking China
Are you interested in this machine?