Product Description
Specifications | Value |
---|---|
No. | 623722 |
Tonnage (tons) | 25 |
Working weight (kg) | 25000 |
Bucket capacity (m³) | 1.1 |
Rod length (mm) | 2980 |
Country of origin | Chengdu/Hangzhou |
power | Traditional power |
manufacturer | Joint venture/Import |
bucket | backhoe |
Engine type | Hino J05E |
Rated power (kw/rpm) | 131/2100 |
Cooling mode | water-cooling |
Cylinder diameter × stroke (mm) | 112 x 130 |
Number of cylinders (PCS) | 4 |
Displacement (L) | 5.123 |
Working form | Direct injection, four stroke, turbocharged, built-in intercooling |
Ground specific pressure (Kpa) | 54 |
Rotation speed (rpm) | 11 |
Climbing ability (%) | 70/35 ° |
Bucket digging force (kN) | 170 |
Rod digging force (kN) | 119 |
Travel speed (km/h) | 3.6/5.8 |
Maximum flow of main pump (l/min) | 2 x 246 + 20 |
Traveling Hydraulic Circuit (Mpa) | 34.3 |
Rotary Hydraulic Circuit (Mpa) | 28.5 |
Control Hydraulic Circuit (Mpa) | 5 |
Hydraulic crushing pipeline is standard | is |
Main pump type | Dual variable displacement axial piston pump ×2+ pilot gear pump ×1 |
Working Hydraulic Circuit (Mpa) | 34.3 |
Bucket cylinders - Number × diameter × stroke (mm) | 125 x 1200 |
Bucket rod cylinders - Number × diameter × stroke (mm) | 145 x 1635 |
Boom cylinders - Number × diameter × stroke (mm) | 135 x 1235 |
Fuel Tank (L) | 460 |
Hydraulic Tank (L) | 170 |
Engine Oil changes (L) | 21 |
Coolant (L) | 20 |
Total transport length (mm) | 10120 |
Total transport width (mm) | 2990 |
Total transport height (mm) | 3200 |
Counterweight ground clearance (mm) | 1090 |
Minimum ground clearance (mm) | 460 |
Minimum turning radius of front working device (mm) | 3910 |
Back end turning radius (mm) | 3020 |
Total track length (mm) | 4260 |
Track gauge (mm) | 2390 |
Track plate width (mm) | 600 |
Total track width (mm) | 2990 |
Track ground length (mm) | 3470 |
Maximum digging radius (mm) | 10310 |
Maximum digging depth (mm) | 7000 |
Maximum excavation height (mm) | 9800 |
Maximum unloading height (mm) | 6880 |
Maximum vertical digging depth (mm) | 6150 |
Bulldozer lift or depth (mm) | No bulldozer |
Dodging plate width × height (mm) | No bulldozer |
Maximum excavation radius of stop surface (mm) | 10140 |
Maximum effective digging depth (mm) | 6820 |
Description
Kobelco 250-8, the price is appropriate 68,000, spot, look at the grasp, first-hand scene