Product Description
Specifications | Value |
---|---|
No. | 612429 |
Tonnage (tons) | 40 |
Working weight (kg) | 40900 - 41000 |
Bucket capacity (m³) | 2.0-2.4 |
Boom length (mm) | 6450 |
Rod length (mm) | 3200/2800 |
power | Traditional power |
manufacturer | Made in China |
bucket | backhoe |
Engine type | |
Rated power (kw/rpm) | 232 / 1900 |
Maximum torque (N.m) | 1337 / 1400 |
Number of cylinders (PCS) | 6 |
Displacement (L) | 9.0 |
Working form | |
Ground specific pressure (Kpa) | 72.9 |
Rotation speed (rpm) | 9.4 |
Climbing ability (%) | |
Bucket digging force (kN) | 243 |
Rod digging force (kN) | 186-203 |
Maximum tractive force (kN) | 336 |
Travel speed (km/h) | 5.2 / 2.9 |
Turning torque (Nm) | 118 |
Maximum flow of main pump (l/min) | 2 x 304 |
Traveling Hydraulic Circuit (Mpa) | 36.4 |
Rotary Hydraulic Circuit (Mpa) | 28.9 |
Main pump type | |
Working Hydraulic Circuit (Mpa) | 34.3 |
Pilot Oil Circuit (MPa) | 3.9 |
Pilot pump flow (L/min) | 1 x 28.5 |
Fuel Tank (L) | 600 |
Hydraulic Tank (L) | 232 |
Engine Oil changes (L) | 30 |
Coolant (L) | 33 |
Hydraulic System (L) | 466 |
Total transport length (mm) | 11250 |
Total transport width (mm) | 3520 |
Total transport height (mm) | 3600 |
Full cab height (mm) | 3440 |
Counterweight ground clearance (mm) | 1550 |
Minimum ground clearance (mm) | 770 |
Minimum turning radius of front working device (mm) | 4370 |
Back end turning radius (mm) | 3500 |
Onboard width (mm) | 2990 |
Total track length (mm) | 5210 |
Track gauge (mm) | 2920 |
Track plate width (mm) | 600 |
Total track width (mm) | 3520 |
Number of sprockets (single side) (each) | 2 |
Number of wheels (single side) (each) | 9 |
Number of track plates (single side) (PCS) | 50 |
Maximum digging radius (mm) | 11250/11040 |
Maximum digging depth (mm) | 7400/7000 |
Maximum excavation height (mm) | 10750/11010 |
Maximum unloading height (mm) | 7391/7520 |
Maximum vertical digging depth (mm) | 6210/6200 |
Maximum excavation radius of stop surface (mm) | 10920/10720 |
Description
John Deere 400, 100,000