

Product Description
Specifications | Value |
---|---|
No. | 775284 |
Tonnage (tons) | 24 |
Working weight (kg) | 24200-25600 |
Bucket capacity (m³) | 1.3 |
Boom length (mm) | 5900 |
Rod length (mm) | 3000 |
power | Traditional power |
manufacturer | Made in China |
bucket | backhoe |
Engine type | |
Rated power (kw/rpm) | 143/2000 |
Maximum torque (N.m) | 927/1400 |
Number of cylinders (PCS) | 6 |
Displacement (L) | 6.8 |
Working form | |
Ground specific pressure (Kpa) | 53.1 |
Rotation speed (rpm) | 10.8 |
Climbing ability (%) | 70 (35°) |
Bucket digging force (kN) | 176 |
Rod digging force (kN) | 134 |
Maximum tractive force (kN) | 228 |
Travel speed (km/h) | 3.4/5.7 |
Turning torque (Nm) | 69 |
Maximum flow of main pump (l/min) | 2 x 234 |
Traveling Hydraulic Circuit (Mpa) | 36.4 |
Rotary Hydraulic Circuit (Mpa) | 25.5 |
Main pump type | |
Working Hydraulic Circuit (Mpa) | 34.3 |
Pilot Oil Circuit (MPa) | 3.9 |
Pilot pump flow (L/min) | 20 |
Fuel Tank (L) | 390 |
Hydraulic Tank (L) | 141 |
Engine Oil changes (L) | 20 |
Coolant (L) | 30 |
Hydraulic System (L) | 260 |
Total transport length (mm) | 10180 |
Total transport width (mm) | 2980 |
Total transport height (mm) | 3346 |
Full cab height (mm) | 3027 |
Counterweight ground clearance (mm) | 1090 |
Minimum ground clearance (mm) | 445 |
Minimum turning radius of front working device (mm) | 4010 |
Back end turning radius (mm) | 3100 |
Onboard width (mm) | 2710 |
Total track length (mm) | 4262 |
Track gauge (mm) | 2380 |
Track plate width (mm) | 600 |
Track ground length (mm) | 3834 |
Number of sprockets (single side) (each) | 2 |
Number of wheels (single side) (each) | 8 |
Number of track plates (single side) (PCS) | 47 |
Maximum digging radius (mm) | 10370 |
Maximum digging depth (mm) | 7160 |
Maximum excavation height (mm) | 9810 |
Maximum unloading height (mm) | 6870 |
Maximum vertical digging depth (mm) | 6200 |
Maximum excavation radius of stop surface (mm) | 10140 |
Description
18 years John Deere 240, 110,000 more than $088