Product Description
Specifications | Value |
---|---|
No. | 582209 |
Tonnage (tons) | 21 |
Working weight (kg) | 20,800 |
Bucket capacity (m³) | 0.92 |
Boom length (mm) | 5650 |
Rod length (mm) | 2920 |
power | Traditional power |
manufacturer | Joint venture/Import |
bucket | backhoe |
Engine type | Hyundai HE6.7 |
Rated power (kw/rpm) | 129/2200 |
Total displacement (L) | 6.7 |
Cooling mode | water-cooling |
Cylinder diameter × stroke (mm) | 107*124 |
Number of cylinders (PCS) | 6 |
Forward speed (Km/h) | 9.3/37.9 |
Rotation speed (rpm) | 10.3 |
Minimum turning radius (m) | 6.69 |
Maximum flow of main pump (l/min) | 2*228 |
Main pump type | Two variable plunger pump |
Fuel Tank (L) | 310 |
Hydraulic Tank (L) | 165 |
Engine Oil changes (L) | 24 |
Coolant (L) | 35 |
Hydraulic System (L) | 340 |
Total transport length (mm) | 9,680 / 9,570 / 9,500 |
Total transport width (mm) | 2,490 |
Total transport height (mm) | 3,180 |
Counterweight ground clearance (mm) | 1305 |
Wheelbase (mm) | 2800 |
Wheel base (mm) | 1874 |
Minimum ground clearance (mm) | 345 |
Back end turning radius (mm) | 2800 |
Maximum digging radius (mm) | 9960 |
Maximum excavation radius (mm) | 9750 |
Maximum digging depth (mm) | 6380 |
Maximum excavation height (mm) | 10000 |
Maximum unloading height (mm) | 7160 |
Maximum vertical digging depth (mm) | 5810 |
Minimum turning radius (mm) | 3580 |
Bulldozer lift or depth (mm) | 445*120 |
Dodging plate width × height (mm) | 2,490*610 |
Description
2010 Black Gold Ganghyundai 210 sold