Product Description
Specifications | Value |
---|---|
No. | 608853 |
Tonnage (tons) | 6 |
Working weight (kg) | 5700 |
Bucket capacity (m³) | 0.21 |
Boom length (mm) | 3000 |
Rod length (mm) | 1600 |
Country of origin | Yantai |
power | Traditional power |
manufacturer | Joint venture/Import |
bucket | backhoe |
Engine type | Yanmar YANMAR 4TNV94L |
Rated power (kw/rpm) | 39.7 / 2200 |
Maximum torque (N.m) | 20-22/1100 |
Rotation speed (rpm) | 9.5 |
Climbing ability (%) | 78/30 degrees |
Bucket digging force (kN) | 44 |
Rod digging force (kN) | 28 |
Maximum tractive force (kN) | 58 |
Travel speed (km/h) | 4.1 / 3.0 |
Turning torque (Nm) | 20 ~ 22 |
Maximum flow of main pump (l/min) | 60.5 x 2 + 36 |
Traveling Hydraulic Circuit (Mpa) | 21.6 |
Working Hydraulic Circuit (Mpa) | 21.6 |
Fuel Tank (L) | 115 |
Total transport length (mm) | 5850 |
Total transport width (mm) | 2000 |
Total transport height (mm) | 2575(to top of cab) |
Minimum ground clearance (mm) | 400 |
Back end turning radius (mm) | 1650 |
Total track length (mm) | 2540 |
Maximum digging radius (mm) | 6150 |
Maximum digging depth (mm) | 3805 |
Maximum excavation height (mm) | 5790 |
Maximum unloading height (mm) | 4065 |
Maximum vertical digging depth (mm) | 3038 |
Dodging plate width × height (mm) | 2000 x 350 |
Description
15 years Doosan DX260 performance car condition is good, good foot electric throttle home can directly under the construction site 13.8