2016 Caterpillar E70B
Product Description
Specifications | Value |
---|---|
No. | 616222 |
Tonnage (tons) | 8 |
Working weight (kg) | 6920 |
Bucket capacity (m³) | 0.28/0.14/0.34 |
power | Traditional power |
manufacturer | Joint venture/Import |
bucket | backhoe |
Engine type | MITSUBISHI 4D32 |
Rated power (kw/rpm) | 40.3/1800 |
Displacement (L) | 3.6 |
Ground specific pressure (Kpa) | 32.4 |
Bucket digging force (kN) | 45.1 |
Travel speed (km/h) | 4.1 |
Fuel Tank (L) | 110 |
Engine Oil changes (L) | 9 |
Coolant (L) | 16 |
Hydraulic System (L) | 105 |
Total transport width (mm) | 2260 |
Full cab height (mm) | 2570 |
Counterweight ground clearance (mm) | 780 |
Minimum ground clearance (mm) | 300 |
Back end turning radius (mm) | 1750 |
Track gauge (mm) | 1750 |
Track plate width (mm) | 450 |
Track ground length (mm) | 2000 |
Maximum digging depth (mm) | 3780 |
Maximum excavation height (mm) | 6505 |
Maximum unloading height (mm) | 4460 |
Maximum vertical digging depth (mm) | 3070 |
Maximum excavation radius of stop surface (mm) | 5930 |
Description
Carter 70B has more than 30,000 detailed video
Overview
No.616222
Brand Name:
CaterpillarModel Number:
E70BYear:
2016
Location:
Guangxi China
Are you interested in this machine?