2019 Caterpillar CT240
Product Description
Specifications | Value |
---|---|
No. | 651919 |
Tonnage (tons) | 24 |
Working weight (kg) | 23600 |
Bucket capacity (m³) | 0.96/0.57/1.8 |
power | Traditional power |
manufacturer | Joint venture/Import |
bucket | backhoe |
Engine type | CATERPILLAR 3116 |
Rated power (kw/rpm) | 110.4/2200 |
Displacement (L) | 6.6 |
Ground specific pressure (Kpa) | 36.3 |
Travel speed (km/h) | 3.4 |
Fuel Tank (L) | 280 |
Engine Oil changes (L) | 15 |
Coolant (L) | 26.4 |
Hydraulic System (L) | 300 |
Total transport length (mm) | 9730 |
Total transport width (mm) | 3380 |
Total transport height (mm) | 3020 |
Full cab height (mm) | 2980 |
Counterweight ground clearance (mm) | 1100 |
Minimum ground clearance (mm) | 470 |
Back end turning radius (mm) | 2900 |
Track gauge (mm) | 2580 |
Track plate width (mm) | 800 |
Track ground length (mm) | 3720 |
Maximum digging depth (mm) | 6110 |
Maximum excavation height (mm) | 9190 |
Maximum unloading height (mm) | 6290 |
Maximum vertical digging depth (mm) | 5030 |
Maximum excavation radius of stop surface (mm) | 9400 |
Description
19 years Carter 336 top quality real table 2400 hours of pure earthmoving machine first-hand stock
Overview
No.651919
Brand Name:
CaterpillarModel Number:
CT240Year:
2019
Location:
Fujian China
Are you interested in this machine?