2019 Caterpillar CAT310
Product Description
Specifications | Value |
---|---|
No. | 587691 |
Tonnage (tons) | 10 |
Working weight (kg) | 9560 - 10172 |
Bucket capacity (m³) | 0.45 |
Boom length (mm) | 4300 |
Rod length (mm) | 2500 |
Bucket width (mm) | 2470 |
power | Traditional power |
manufacturer | Joint venture/Import |
bucket | backhoe |
Engine type | Cat C3.3 |
Rated power (kw/rpm) | 55.4 |
Cylinder diameter × stroke (mm) | 94*120 |
Displacement (L) | 3.33 |
Rotation speed (rpm) | 10.6 |
Climbing ability (%) | 70 |
Bucket digging force (kN) | 77.7 |
Rod digging force (kN) | 49.2 |
Maximum tractive force (kN) | 84.8 |
Travel speed (km/h) | 2.6-4.9 |
Maximum flow of main pump (l/min) | 233 |
Fuel Tank (L) | 145 |
Hydraulic Tank (L) | 53 |
Engine Oil changes (L) | 11.2 |
Coolant (L) | 10 |
Hydraulic System (L) | 140 |
Total transport length (mm) | 6579 |
Total transport width (mm) | 2470 |
Total transport height (mm) | 2893 |
Minimum ground clearance (mm) | 393 |
Back end turning radius (mm) | 1800 |
Track plate width (mm) | 450 |
Total track width (mm) | 2470 |
Maximum digging radius (mm) | 7644 |
Maximum digging depth (mm) | 5174 |
Maximum excavation height (mm) | 8007 |
Maximum unloading height (mm) | 5866 |
Maximum vertical digging depth (mm) | 4836 |
Bulldozer lift or depth (mm) | 392/634 |
Dodging plate width × height (mm) | 2470*431 |
Maximum excavation radius of stop surface (mm) | 7511 |
Manufacturer's guide price (Yuan) | 468,000 |
Description
Any favorites on the Carter 310 at the end of '19
Overview
No.587691
Brand Name:
CaterpillarModel Number:
CAT310Year:
2019
Location:
Hunan China
Are you interested in this machine?