2020 Caterpillar 390FLME
Product Description
Specifications | Value |
---|---|
No. | 657650 |
Tonnage (tons) | 90 |
Working weight (kg) | 92020 |
power | Traditional power |
manufacturer | Joint venture/Import |
bucket | backhoe |
Engine type | Cat C18 ACERT |
Rated power (kw/rpm) | 391 |
Cylinder diameter × stroke (mm) | 145 x 183 |
Displacement (L) | 18.1 |
Rotation speed (rpm) | 6.2 |
Turning torque (Nm) | 590 |
Main overflow set pressure (Mpa) | 35 |
Maximum flow of main pump (l/min) | Equipment: 952; Driving: 1064 |
Traveling Hydraulic Circuit (Mpa) | 35 |
Rotary Hydraulic Circuit (Mpa) | 35 |
Pilot Oil Circuit (MPa) | 4.0-4.4 |
Pilot pump flow (L/min) | 67 |
Bucket cylinders - Number × diameter × stroke (mm) | Hb2-series bucket cylinder diameter × stroke: 200×1451; Jc-series bucket cylinder diameter × stroke: 220×1586 |
Bucket rod cylinders - Number × diameter × stroke (mm) | Cylinder diameter × stroke: 220×2262 |
Boom cylinders - Number × diameter × stroke (mm) | Cylinder diameter × stroke: 210×1967 |
Fuel Tank (L) | 1240 |
Hydraulic Tank (L) | 813 |
Engine Oil changes (L) | 60 |
Coolant (L) | 74 |
Hydraulic System (L) | 997 |
Description
Super super 20 years Carter 390Fl real table 3000 hours pure earth moving quasi new machine welcome to negotiate
Overview
No.657650
Brand Name:
CaterpillarModel Number:
390FLMEYear:
2020
Location:
Fujian China
Are you interested in this machine?