2021 Caterpillar 374FL
Product Description
Specifications | Value |
---|---|
No. | 640929 |
Tonnage (tons) | 74 |
Working weight (kg) | 70970-75170 |
Bucket capacity (m³) | 4.4/4.6 |
Boom length (mm) | 3800 |
Rod length (mm) | 3600 |
power | Traditional power |
manufacturer | Joint venture/Import |
bucket | backhoe |
Engine type | Cat® C15 ACERT™ |
Rated power (kw/rpm) | 352/1600 |
Cylinder diameter × stroke (mm) | 137 x 171 |
Displacement (L) | 15.2 |
Rotation speed (rpm) | 6.5 |
Bucket digging force (kN) | 314.4 |
Rod digging force (kN) | 240 |
Maximum tractive force (kN) | 492 |
Travel speed (km/h) | 4.1 |
Turning torque (Nm) | 215 |
Main overflow set pressure (Mpa) | 37 |
Rotary hydraulic motor type | Non-rotary pump |
Maximum flow of main pump (l/min) | 952.0 |
Traveling Hydraulic Circuit (Mpa) | 35 |
Rotary Hydraulic Circuit (Mpa) | 29.4 |
Pilot Oil Circuit (MPa) | 4.0-4.4 |
Pilot pump flow (L/min) | 63 |
Bucket cylinders - Number × diameter × stroke (mm) | 190 x 1433 |
Bucket rod cylinders - Number × diameter × stroke (mm) | 210 x 2118 |
Boom cylinders - Number × diameter × stroke (mm) | 190 x 1792 |
Fuel Tank (L) | 935 |
Hydraulic Tank (L) | 612 |
Engine Oil changes (L) | 60 |
Coolant (L) | 74 |
Hydraulic System (L) | 729 |
Total transport length (mm) | 13230 |
Total transport width (mm) | 3400 |
Total transport height (mm) | 4990 |
Counterweight ground clearance (mm) | 1540 |
Minimum ground clearance (mm) | 840 |
Back end turning radius (mm) | 4015 |
Total track length (mm) | 5870 |
Track gauge (mm) | 2750 |
Track plate width (mm) | 650 |
Maximum digging depth (mm) | 9650 |
Maximum excavation height (mm) | 13210 |
Maximum unloading height (mm) | 9000 |
Maximum vertical digging depth (mm) | 8530 |
Maximum excavation radius of stop surface (mm) | 14230 |
Maximum effective digging depth (mm) | 9550 |
Description
21 years of great art Carter 374, open mountain artifact, welcome to buy
Overview
No.640929
Brand Name:
CaterpillarModel Number:
374FLYear:
2021
Hour:
5600h
Location:
Hebei China
Are you interested in this machine?