2020 Caterpillar 349EL
Product Description
Specifications | Value |
---|---|
No. | 669226 |
Tonnage (tons) | 49 |
Working weight (kg) | 47800-53300 |
Bucket capacity (m³) | 3.1 |
Boom length (mm) | 6900/6550 |
Rod length (mm) | 3900/3350/3000/2500 |
power | Traditional power |
manufacturer | Joint venture/Import |
bucket | backhoe |
Engine type | Caterpillar Cat C13 ACERT |
Rated power (kw/rpm) | 301 |
Cooling mode | water-cooling |
Cylinder diameter × stroke (mm) | 130 x 157 |
Displacement (L) | 12.5 |
Working form | Meet US Tier4 emission standards. |
Rotation speed (rpm) | 8.7 |
Bucket digging force (kN) | 268 |
Rod digging force (kN) | 184 |
Maximum tractive force (kN) | 335 |
Travel speed (km/h) | 4.7 |
Maximum flow of main pump (l/min) | 770 |
Traveling Hydraulic Circuit (Mpa) | 35 |
Rotary Hydraulic Circuit (Mpa) | 27.5 |
Pilot Oil Circuit (MPa) | 4.12 |
Pilot pump flow (L/min) | 27 |
Bucket cylinders - Number × diameter × stroke (mm) | 1 x 170 x 1396 |
Bucket rod cylinders - Number × diameter × stroke (mm) | 1 x 190 x 1758 |
Boom cylinders - Number × diameter × stroke (mm) | 2 x 170 x 1524 |
Fuel Tank (L) | 720 |
Hydraulic Tank (L) | 407 |
Engine Oil changes (L) | 43 |
Coolant (L) | 50 |
Hydraulic System (L) | 570 |
Total transport length (mm) | 11930 |
Total transport width (mm) | 3340/3490/3640 |
Total transport height (mm) | 3670 |
Full cab height (mm) | 3220 |
Counterweight ground clearance (mm) | 1280 |
Minimum ground clearance (mm) | 510 |
Back end turning radius (mm) | 3760 |
Total track length (mm) | 5370 |
Track gauge (mm) | 2740 |
Track plate width (mm) | 600/750/900 |
Total track width (mm) | 3340/3490/3640 |
Maximum digging radius (mm) | 12120 |
Maximum digging depth (mm) | 8180 |
Maximum excavation height (mm) | 10730 |
Maximum unloading height (mm) | 7450 |
Maximum vertical digging depth (mm) | 5890 |
Maximum effective digging depth (mm) | 8050 |
Description
20 years boutique Carter 349. The big ones haven't been touched. Original car site. Performance exemption. Real table 10000. Full company maintenance. 660,000
Overview
No.669226
Brand Name:
CaterpillarModel Number:
349ELYear:
2020
Location:
Hebei China
Are you interested in this machine?