2016 Caterpillar 336FLH
Product Description
Specifications | Value |
---|---|
No. | 594609 |
Tonnage (tons) | 36 |
Working weight (kg) | 36570-39370 |
Bucket capacity (m³) | 2.28 |
Boom length (mm) | 2550/3200/3900 |
Rod length (mm) | 6180/6500 |
power | Traditional power |
manufacturer | Joint venture/Import |
bucket | backhoe |
Engine type | Caterpillar Cat C9.3(ATAAC) |
Rated power (kw/rpm) | 224 |
Cooling mode | water-cooling |
Cylinder diameter × stroke (mm) | 115 x 149 |
Displacement (L) | 9.3 |
Working form | Air-to-air cooling meets EPA Tier 4 (US Environmental Protection Agency Phase 4) emission standards |
Rotation speed (rpm) | 9.2 |
Maximum tractive force (kN) | 295 |
Travel speed (km/h) | 4.9 |
Maximum flow of main pump (l/min) | 578 |
Traveling Hydraulic Circuit (Mpa) | |35 |
Rotary Hydraulic Circuit (Mpa) | 28 |
Pilot pump flow (L/min) | 4.1 |
Bucket rod cylinders - Number × diameter × stroke (mm) | 1-160 x 1356 |
Fuel Tank (L) | 620 |
Coolant (L) | 56 |
Total transport length (mm) | 11170 |
Total transport width (mm) | 3290/3390/3440 |
Counterweight ground clearance (mm) | 5020 |
Minimum ground clearance (mm) | 510 |
Back end turning radius (mm) | 3500 |
Total track length (mm) | |700/800/850 |
Maximum digging depth (mm) | 10740 |
Maximum excavation height (mm) | 7500 |
Maximum unloading height (mm) | 7610 |
Description
Carter 336 tens of thousands of small
Overview
No.594609
Brand Name:
CaterpillarModel Number:
336FLHYear:
2016
Location:
Zhejiang China
Are you interested in this machine?