2017 Caterpillar 320D2
Product Description
Specifications | Value |
---|---|
No. | 654385 |
Tonnage (tons) | 20 |
Working weight (kg) | 20700 |
Bucket capacity (m³) | 0.9 |
Boom length (mm) | 5700 |
Rod length (mm) | 2900 |
Country of origin | Xuzhou, Jiangsu |
power | Traditional power |
manufacturer | Joint venture/Import |
bucket | backhoe |
Engine type | C4.4 ACERT |
Rated power (kw/rpm) | 93/2200 |
Cylinder diameter × stroke (mm) | 105 x 127 |
Displacement (L) | 4.4 |
Rotation speed (rpm) | 11.9 |
Climbing ability (%) | 70 |
Bucket digging force (kN) | 132 |
Rod digging force (kN) | 105 |
Maximum tractive force (kN) | 206 |
Travel speed (km/h) | High: 5.8 / Low: 3.6 |
Turning torque (Nm) | 61.8 |
Main overflow set pressure (Mpa) | 35 |
Maximum flow of main pump (l/min) | 428 |
Rotary Hydraulic Circuit (Mpa) | 25 |
Pilot Oil Circuit (MPa) | 39 |
Pilot pump flow (L/min) | 23.1 |
Bucket cylinders - Number × diameter × stroke (mm) | 120 x 1104 |
Bucket rod cylinders - Number × diameter × stroke (mm) | 140 x 1504 |
Boom cylinders - Number × diameter × stroke (mm) | 120 x 1260 |
Fuel Tank (L) | 410 |
Hydraulic Tank (L) | 138 |
Engine Oil changes (L) | 16 |
Coolant (L) | 25 |
Hydraulic System (L) | 260 |
Total transport length (mm) | 9460 |
Total transport width (mm) | 2990 |
Total transport height (mm) | 3030 |
Full cab height (mm) | 2950 |
Counterweight ground clearance (mm) | 1020 |
Minimum ground clearance (mm) | 450 |
Back end turning radius (mm) | 2750 |
Total track length (mm) | 4080 |
Track gauge (mm) | 2200 |
Track plate width (mm) | 790 |
Maximum digging depth (mm) | 6640 |
Maximum unloading height (mm) | 6570 |
Maximum vertical digging depth (mm) | 6010 |
Maximum excavation radius of stop surface (mm) | 9780 |
Maximum effective digging depth (mm) | 6470 |
Description
17 years production of Carter 320, performance exemption, complete procedures.
Overview
No.654385
Brand Name:
CaterpillarModel Number:
320D2Year:
2017
Location:
Anhui China
Are you interested in this machine?