2022 Caterpillar 307E
Product Description
Specifications | Value |
---|---|
No. | 562557 |
Tonnage (tons) | 7 |
Working weight (kg) | 6900 |
Bucket capacity (m³) | 0.33 |
Boom length (mm) | 3700 |
Rod length (mm) | 1665 |
power | Traditional power |
manufacturer | Joint venture/Import |
bucket | backhoe |
Engine type | Cat C2.6 DI Turbo |
Rated power (kw/rpm) | 41.5 |
Cylinder diameter × stroke (mm) | 87 x 110 |
Displacement (L) | 2.6 |
Rotation speed (rpm) | 10.8 |
Climbing ability (%) | 60 |
Bucket digging force (kN) | 50.6 |
Rod digging force (kN) | 37.1 |
Maximum tractive force (kN) | 56.9 |
Travel speed (km/h) | High: 5.1 / Low: 3.2 |
Turning torque (Nm) | 16.3 |
Main overflow set pressure (Mpa) | 28 |
Maximum flow of main pump (l/min) | 147 |
Traveling Hydraulic Circuit (Mpa) | 28 |
Rotary Hydraulic Circuit (Mpa) | 24 |
Main pump type | Load sensing hydraulic system with variable displacement piston pump |
Fuel Tank (L) | 135.0 |
Hydraulic Tank (L) | 51.0 |
Engine Oil changes (L) | 10.2 |
Coolant (L) | 11.9 |
Hydraulic System (L) | 94.0 |
Total transport length (mm) | 6070 |
Total transport width (mm) | 2300 |
Full cab height (mm) | 2540 |
Counterweight ground clearance (mm) | 775 |
Minimum ground clearance (mm) | 370 |
Back end turning radius (mm) | 1750 |
Total track length (mm) | 2760 |
Track plate width (mm) | 450 |
Track ground length (mm) | 2120 |
Maximum digging radius (mm) | 6300 |
Maximum digging depth (mm) | 4070 |
Maximum excavation height (mm) | 7240 |
Maximum unloading height (mm) | 5190 |
Bulldozer lift or depth (mm) | 390 / 350 |
Dodging plate width × height (mm) | 2300 x 450 |
Maximum excavation radius of stop surface (mm) | 6180 |
Description
(80,000) Complete procedures, two-year warranty, national free mail, support installment, you can see the car at any time, welcome to contact
Overview
No.562557
Brand Name:
CaterpillarModel Number:
307EYear:
2022
Hour:
300h
Location:
Anhui China
Are you interested in this machine?