Product Description
Specifications | Value |
---|---|
No. | 637959 |
Tonnage (tons) | 20 |
Working weight (kg) | 20120 |
Bucket capacity (m³) | 1.1/0.48/1.4 |
power | Traditional power |
manufacturer | Joint venture/Import |
bucket | backhoe |
Engine type | Case case 659TA-M2 |
Rated power (kw/rpm) | 129/2000 |
Total displacement (L) | 5.9 |
Forward speed (Km/h) | 25 |
Rotation speed (rpm) | 9.5 |
Main overflow set pressure (Mpa) | 24 |
Fuel Tank (L) | 325 |
Engine Oil changes (L) | 16 |
Coolant (L) | 30 |
Hydraulic System (L) | 160 |
Total transport length (mm) | 9675 |
Total transport width (mm) | 2540 |
Total transport height (mm) | 3219 |
Full cab height (mm) | 3170 |
Counterweight ground clearance (mm) | 1320 |
Wheelbase (mm) | 2750 |
Total tire outside width (mm) | 2540 |
Minimum ground clearance (mm) | 390 |
Back end turning radius (mm) | 2750 |
Maximum excavation radius (mm) | 9600 |
Maximum digging depth (mm) | 6000 |
Maximum excavation height (mm) | 9900 |
Maximum unloading height (mm) | 7200 |
Maximum vertical digging depth (mm) | 4200 |
Description
Case 240