2016
Product Description
Specifications | Value |
---|---|
No. | 641434 |
Tonnage (tons) | 35 |
Working weight (kg) | 35300 |
Bucket capacity (m³) | 1.6 |
Boom length (mm) | 6500 |
Rod length (mm) | 3300 |
power | Traditional power |
manufacturer | Joint venture/Import |
bucket | backhoe |
Engine type | Hino J08ETM-KSDL |
Rated power (kw/rpm) | 209/2100 |
Maximum torque (N.m) | 998/1600 |
Ground specific pressure (Kpa) | 66 |
Rotation speed (rpm) | 10.0 |
Climbing ability (%) | 70 |
Bucket digging force (kN) | 229 |
Rod digging force (kN) | 165 |
Maximum tractive force (kN) | 333 |
Travel speed (km/h) | 5.6/3.3 |
Fuel Tank (L) | 503 |
Hydraulic Tank (L) | 245 |
Hydraulic System (L) | 410 |
Total transport length (mm) | 11300 |
Total transport width (mm) | 3190 |
Total transport height (mm) | 3430 |
Minimum turning radius of front working device (mm) | 4310 |
Track plate width (mm) | 600 |
Maximum digging radius (mm) | 11260 |
Maximum digging depth (mm) | 7560 |
Maximum excavation height (mm) | 10540 |
Maximum unloading height (mm) | 7370 |
Maximum vertical digging depth (mm) | 6480 |
Maximum excavation radius of stop surface (mm) | 11060 |
Overview
No.641434
Brand Name:
Model Number:
Year:
2016
Location:
Are you interested in this machine?