Product Description
Specifications | Value |
---|---|
No. | 635749 |
Rated power (kw/rpm) | 45/2400 |
Bucket capacity (m³) | 0.75 |
Rated load (tons) | |
Rated load (kg) | 1500 |
Digging force (lifting force) (kN) | 50 |
Machine operating weight (kg) | 5100 |
Unloading height - Unloading Angle 45°(mm) | 2350 |
Unloading distance - Unloading Angle 45°(mm) | 850 |
Wheelbase (mm) | 2200 |
Wheel base (mm) | 1490 |
Machine length (mm) | 5520 |
Machine width (mm) | 1960 |
Machine height (mm) | 2750 |
Lift (s) | 5 |
Ternary sum (s) | 10 |
Speed 1 gear (km/h) | 6 |
Speed 2 (km/h) | 24 |
Description
22 years of quasi-new Xugong 200, real table 1600 hours, 283,000