Product Description
Specifications | Value |
---|---|
No. | 616742 |
Tonnage (tons) | 11 |
Bucket capacity (m³) | 0.45m3 |
Boom length (mm) | 4300mm |
Rod length (mm) | 2260mm |
power | Traditional power |
manufacturer | Joint venture/Import |
bucket | backhoe |
Engine type | MITSUBISHI 4FRC |
Rated power (kw/rpm) | 99(74) / 2000 |
Cylinder diameter × stroke (mm) | 102 (4.02) x 130 (5.12) |
Maximum torque (N.m) | 43.5(315) / 1350 |
Displacement (L) | 4.2 |
Working form | 4 cylinder 4 stroke water cooled direct injection engine |
Climbing ability (%) | 70 |
Travel speed (km/h) | 5.5 km/h (3.4 mph) / 3.4 km/h (2.1 mph) |
Maximum flow of main pump (l/min) | 2×112 (2×29.6) |
Traveling Hydraulic Circuit (Mpa) | 330 |
Rotary Hydraulic Circuit (Mpa) | 240 |
Main pump type | Two variable plunger pump |
Working Hydraulic Circuit (Mpa) | 330 |
Bucket cylinders - Number × diameter × stroke (mm) | 1-95 x 65 x 855 |
Bucket rod cylinders - Number × diameter × stroke (mm) | 1-110 x 75 x 1070 |
Boom cylinders - Number × diameter × stroke (mm) | 2-95 x 70 x 1015 |
Fuel Tank (L) | 250 |
Hydraulic Tank (L) | 100 |
Engine Oil changes (L) | 17.5 |
Coolant (L) | 24 |
Hydraulic System (L) | 210 |
Full cab height (mm) | 2800 |
Counterweight ground clearance (mm) | 900 |
Back end turning radius (mm) | 2380mm |
Total track length (mm) | 7270 |
Total track width (mm) | 2490 |
Maximum digging radius (mm) | 7740mm |
Maximum digging depth (mm) | 5090mm |
Maximum excavation height (mm) | 8070mm |
Maximum unloading height (mm) | 5710mm |
Maximum vertical digging depth (mm) | 4430mm |
Maximum excavation radius of stop surface (mm) | 7610mm |
Description
18 years Hyundai 110 spot 150,000