2018 Caterpillar M320D2
Product Description
Specifications | Value |
---|---|
No. | 609251 |
Tonnage (tons) | 20 |
Working weight (kg) | 19000-19800 |
Bucket capacity (m³) | 0.35 - 1.18 |
power | Traditional power |
manufacturer | Joint venture/Import |
bucket | backhoe |
Engine type | Cat C7.1 |
Rated power (kw/rpm) | 128.8/2000 |
Total displacement (L) | 7.01 |
remark | Discharge ECE R96 Stage III |
Cylinder diameter × stroke (mm) | 105 x 135 |
Maximum torque (N.m) | 862 |
Number of cylinders (PCS) | 6 |
Forward speed (Km/h) | 8 (1st gear) 37 (2nd gear) |
Rotation speed (rpm) | 9.2 |
Climbing ability (%) | 60 |
Minimum turning radius (m) | 6.4 |
Maximum tractive force (kN) | 99 |
Maximum flow of main pump (l/min) | 280 |
Main safety valve Pressure (Mpa) | 35 |
Traveling Hydraulic Circuit (Mpa) | 35 |
Fuel Tank (L) | 385 |
Hydraulic Tank (L) | 170 |
Engine Oil changes (L) | 18.5 |
Coolant (L) | 36.5 |
Hydraulic System (L) | 270 |
Minimum ground clearance (mm) | 370 |
Maximum excavation radius (mm) | 9450 |
Maximum digging depth (mm) | 6200 |
Dodging plate width × height (mm) | 2550*576 |
Turning Angle (°) | 35 |
Description
High-end imported Carter 323D2, the whole car inside and outside the original car bucket, easy to dig, maintenance is very good, the chassis wear is small, the drip oil does not leak the circuit system is normal, the scene is not afraid of test, a large number of video!
Overview
No.609251
Brand Name:
CaterpillarModel Number:
M320D2Year:
2018
Hour:
4000h
Location:
Peking China
Are you interested in this machine?