2016 Caterpillar 330C
Product Description
Specifications | Value |
---|---|
No. | 606267 |
Tonnage (tons) | 30 |
Working weight (kg) | 35108 |
Bucket capacity (m³) | 1.7 |
Country of origin | USA, Japan, Belgium, Brazil, China |
power | Traditional power |
manufacturer | Joint venture/Import |
bucket | backhoe |
Engine type | Caterpillar C9 |
Rated power (kw/rpm) | 182 |
Number of cylinders (PCS) | 6 |
Displacement (L) | 8.8 |
Main overflow set pressure (Mpa) | 34.3 |
Maximum flow of main pump (l/min) | 560 |
Fuel Tank (L) | 617 |
Hydraulic System (L) | 174 |
Total transport length (mm) | 11201 |
Total transport width (mm) | 3429 |
Total transport height (mm) | 3734 |
Minimum ground clearance (mm) | 488 |
Back end turning radius (mm) | 3505 |
Track gauge (mm) | 2591 |
Track plate width (mm) | 864 |
Total track width (mm) | 3429 |
Track ground length (mm) | 4039 |
Maximum excavation height (mm) | 8117 |
Maximum unloading height (mm) | 7644 |
Maximum vertical digging depth (mm) | 7340 |
Maximum excavation radius of stop surface (mm) | 11631 |
Travel speed (km/h) | 5.0 (Max) |
Description
Carter 330C, 110,000 with data research, in stock
Overview
No.606267
Brand Name:
CaterpillarModel Number:
330CYear:
2016
Location:
Zhejiang China
Are you interested in this machine?