2016 Caterpillar M315D2
Product Description
Specifications | Value |
---|---|
No. | 605126 |
Tonnage (tons) | 15 |
Working weight (kg) | 13500 ~ 15200 |
Bucket capacity (m³) | 0.60 |
Country of origin | America |
power | Traditional power |
manufacturer | Joint venture/Import |
bucket | backhoe |
Engine type | Cat® C4.4 ACERT™ |
Rated power (kw/rpm) | 108/2000 |
Total displacement (L) | 4.4 |
Cylinder diameter × stroke (mm) | 105 x 127 |
Maximum torque (N.m) | 550/1400 |
Number of cylinders (PCS) | 4 |
Forward speed (Km/h) | 9/37 |
Rotation speed (rpm) | 9.8 |
Climbing ability (%) | 58 |
Maximum tractive force (kN) | 76 |
Maximum flow of main pump (l/min) | 190 |
Fuel Tank (L) | 235 |
Coolant (L) | 31 |
Hydraulic System (L) | 180 |
Minimum ground clearance (mm) | 370 |
Minimum turning radius of front working device (mm) | 6200 |
Description
Top original Carter 315D2L, the original paint of the whole car, the best small flying car, the three big parts have not moved, the digging is easy and fast and soft, normal maintenance, you can test the machine at any time!
Overview
No.605126
Brand Name:
CaterpillarModel Number:
M315D2Year:
2016
Location:
Peking China
Are you interested in this machine?