2016 Caterpillar CT16
Product Description
Specifications | Value |
---|---|
No. | 602163 |
Tonnage (tons) | 16 |
Working weight (kg) | 17600 |
Bucket capacity (m³) | 0.65 |
Boom length (mm) | 5100 |
Rod length (mm) | 2600 |
power | Traditional power |
manufacturer | Joint venture/Import |
bucket | backhoe |
Engine type | Caterpillar Cat C4.4 ACERT |
Rated power (kw/rpm) | 89 |
Cooling mode | water-cooling |
Cylinder diameter × stroke (mm) | 105 x 127 |
Displacement (L) | 4.4 |
Working form | Meet EU Stage IIIB emission standards |
Ground specific pressure (Kpa) | 49 |
Rotation speed (rpm) | 9.3 |
Climbing ability (%) | 35 ° |
Bucket digging force (kN) | 111 |
Rod digging force (kN) | 88 |
Maximum tractive force (kN) | 156.2 |
Travel speed (km/h) | 5.2 |
Main overflow set pressure (Mpa) | 35 |
Maximum flow of main pump (l/min) | 300 |
Traveling Hydraulic Circuit (Mpa) | 35 |
Rotary Hydraulic Circuit (Mpa) | 22.6 |
Pilot Oil Circuit (MPa) | 4.12 |
Pilot pump flow (L/min) | 25.8 |
Bucket cylinders - Number × diameter × stroke (mm) | 1 x 110 x 1039 |
Bucket rod cylinders - Number × diameter × stroke (mm) | 1 x 120 x 1331 |
Boom cylinders - Number × diameter × stroke (mm) | 2 x 110 x 1193 |
Fuel Tank (L) | 290 |
Hydraulic Tank (L) | 106 |
Engine Oil changes (L) | 13.5 |
Coolant (L) | 24 |
Hydraulic System (L) | 190 |
Total transport length (mm) | 8570 |
Total transport width (mm) | 2520/2590/2690 (with different width tracks) |
Total transport height (mm) | 3180 (to the top of the boom) |
Full cab height (mm) | 2890 |
Counterweight ground clearance (mm) | 1010 |
Minimum ground clearance (mm) | 440 |
Back end turning radius (mm) | 2500 |
Total track length (mm) | 3970 |
Track gauge (mm) | 1990 |
Track plate width (mm) | 500/600/700 |
Total track width (mm) | 2520/2590/2690 |
Maximum digging radius (mm) | 8910 |
Maximum digging depth (mm) | 6090 |
Maximum excavation height (mm) | 8920 |
Maximum unloading height (mm) | 6280 |
Maximum vertical digging depth (mm) | 4930 |
Maximum excavation radius of stop surface (mm) | 8780 |
Maximum effective digging depth (mm) | 5870 |
Description
The guy with the Carter car flipped it for cash. A lot of it. '16 -' 22 Carter 320. 323. 326. 329. 330. 336. D. D2. 340D2. 349D2. D2L... Ask for the original car condition. Junk doesn't study. Must be in stock. Unreliable, play routine can't get the car to go off must be spot, money to pull the car.
Overview
No.602163
Brand Name:
CaterpillarModel Number:
CT16Year:
2016
Location:
Hunan China
Are you interested in this machine?