Product Description
Specifications | Value |
---|---|
No. | 598281 |
Tonnage (tons) | 19 |
Working weight (kg) | 20900 |
Bucket capacity (m³) | 0.8~1.1(0.95) |
power | Traditional power |
manufacturer | Made in China |
bucket | backhoe |
Engine type | 4M50 |
Rated power (kw/rpm) | 118/2000 |
Maximum torque (N.m) | 580/1600 |
Displacement (L) | 4.9 |
Ground specific pressure (Kpa) | 47.3 |
Rotation speed (rpm) | 11 |
Climbing ability (%) | 70% (35°) |
Bucket digging force (kN) | 138 |
Rod digging force (kN) | 103 |
Travel speed (km/h) | 5.4/3.3 |
Fuel Tank (L) | 340 |
Hydraulic Tank (L) | 239 |
Engine Oil changes (L) | 22 |
Total transport length (mm) | 9680 |
Total transport width (mm) | 2800 |
Total transport height (mm) | 3440 |
Full cab height (mm) | 3075 |
Minimum ground clearance (mm) | 440 |
Minimum turning radius of front working device (mm) | 3730 |
Back end turning radius (mm) | 2900 |
Onboard width (mm) | 2875 |
Total track length (mm) | 4060 |
Track gauge (mm) | 2200 |
Track plate width (mm) | 600 |
Track ground length (mm) | 3260 |
Maximum height at minimum turning radius (mm) | 7680 |
Number of wheels (single side) (each) | 7 |
Number of track plates (single side) (PCS) | 45 |
Maximum digging radius (mm) | 10280 |
Maximum digging depth (mm) | 6600 |
Maximum excavation height (mm) | 9600 |
Maximum unloading height (mm) | 9600 |
Maximum vertical digging depth (mm) | 6255 |
Description
2015 Sany 195, fuel efficient and durable