2016 Caterpillar M315D
Product Description
Specifications | Value |
---|---|
No. | 596844 |
Tonnage (tons) | 15 |
Working weight (kg) | 17900 |
Bucket capacity (m³) | 0.78/0.34/1.1 |
power | Traditional power |
manufacturer | Joint venture/Import |
bucket | backhoe |
Engine type | CATERPILLAR C4.4 Acert |
Rated power (kw/rpm) | 108(101)/2000 |
Total displacement (L) | 4.4 |
Forward speed (Km/h) | 34 |
Rotation speed (rpm) | 10.5 |
Main overflow set pressure (Mpa) | 35 |
Fuel Tank (L) | 235 |
Engine Oil changes (L) | 8 |
Coolant (L) | 30 |
Hydraulic System (L) | 220 |
Total transport length (mm) | 8480 |
Total transport width (mm) | 2550 |
Total transport height (mm) | 3150 |
Full cab height (mm) | 3150 |
Counterweight ground clearance (mm) | 1262 |
Wheelbase (mm) | 2550 |
Total tire outside width (mm) | 2550 |
Minimum ground clearance (mm) | 370 |
Back end turning radius (mm) | 2215 |
Maximum excavation radius (mm) | 8910 |
Maximum digging depth (mm) | 5590 |
Maximum excavation height (mm) | 10040 |
Maximum unloading height (mm) | 6950 |
Maximum vertical digging depth (mm) | 3720 |
Description
Carter 315D~ 88,000 # mini program :// Tencent photo album /i1MBTBaj7IrynhB
Overview
No.596844
Brand Name:
CaterpillarModel Number:
M315DYear:
2016
Location:
Hunan China
Are you interested in this machine?