Product Description
Specifications | Value |
---|---|
No. | 580701 |
Tonnage (tons) | 21 |
Working weight (kg) | 20600 |
Bucket capacity (m³) | 0.92 |
Boom length (mm) | 5700 |
Rod length (mm) | 2900 |
power | Traditional power |
manufacturer | Joint venture/Import |
bucket | backhoe |
Engine type | DL06 |
Rated power (kw/rpm) | 115/1900 |
Cylinder diameter × stroke (mm) | 100 x 125 |
Number of cylinders (PCS) | 6 |
Ground specific pressure (Kpa) | 45.8 |
Rotation speed (rpm) | 9.8 |
Bucket digging force (kN) | 136.2 |
Rod digging force (kN) | 98 |
Travel speed (km/h) | 5.3 / 2.9 |
Maximum flow of main pump (l/min) | 2 x 191 |
Traveling Hydraulic Circuit (Mpa) | 34.3 |
Rotary Hydraulic Circuit (Mpa) | 26.5 |
Main pump type | Variable piston pump |
Working Hydraulic Circuit (Mpa) | 34.3 |
Pilot pump flow (L/min) | 32 |
Bucket cylinders - Number × diameter × stroke (mm) | 1-115*80*1060 |
Bucket rod cylinders - Number × diameter × stroke (mm) | 1-135*95*1450 |
Boom cylinders - Number × diameter × stroke (mm) | 2-120*85*1263 |
Fuel Tank (L) | 400 |
Hydraulic Tank (L) | 195 |
Engine Oil changes (L) | 27 |
Total transport length (mm) | 9506 |
Total transport width (mm) | 2800 |
Total transport height (mm) | 2891 |
Full cab height (mm) | 2985 |
Counterweight ground clearance (mm) | 1096 |
Minimum ground clearance (mm) | 475 |
Minimum turning radius of front working device (mm) | 3560 |
Back end turning radius (mm) | 2794 |
Onboard width (mm) | 2709 |
Total track length (mm) | 4060 |
Track gauge (mm) | 2590 |
Track plate width (mm) | 600 |
Track ground length (mm) | 3610 |
Number of sprockets (single side) (each) | 2 |
Number of wheels (single side) (each) | 7 |
Number of track plates (single side) (PCS) | 45 |
Maximum digging radius (mm) | 9873 |
Maximum digging depth (mm) | 6592 |
Maximum excavation height (mm) | 9616 |
Maximum unloading height (mm) | 6830 |
Maximum vertical digging depth (mm) | 3929 |
Maximum excavation radius of stop surface (mm) | 9699 |
Maximum effective digging depth (mm) | 6411 |
Description
Beautiful 18 years Doosan 215-9C, car performance is very comfortable. The movements are fluid. The price is cheap. Twenty dots. Like private chat.