2019 Caterpillar CT60
Product Description
Specifications | Value |
---|---|
No. | 579149 |
Tonnage (tons) | 140 |
Working weight (kg) | 140000 |
Bucket capacity (m³) | 8.1 |
power | Traditional power |
manufacturer | Joint venture/Import |
bucket | backhoe |
Engine type | Cat® C27 ACERT™ |
Rated power (kw/rpm) | 606 |
Cylinder diameter × stroke (mm) | 137.2*152.4 |
Displacement (L) | 27 |
Climbing ability (%) | 42 |
Maximum tractive force (kN) | 858 |
Maximum flow of main pump (l/min) | 1544 |
Pilot pump flow (L/min) | 153 |
Rotary system flow (L/min) | 479 |
Fuel Tank (L) | 1700 |
Hydraulic Tank (L) | 956 |
Engine Oil changes (L) | 87 |
Coolant (L) | 165 |
Hydraulic System (L) | 1752 |
Track plate width (mm) | 1000 |
Number of sprockets (single side) (each) | 3 |
Number of wheels (single side) (each) | 9 |
Number of track plates (single side) (PCS) | 46 |
Description
At the end of 19 factory Carter 336GC, 5600 hours fifty small few
Overview
No.579149
Brand Name:
CaterpillarModel Number:
CT60Year:
2019
Location:
Zhejiang China
Are you interested in this machine?