2021 Caterpillar 306E
Product Description
Specifications | Value |
---|---|
No. | 540940 |
Tonnage (tons) | 6 |
Working weight (kg) | 5800 |
Bucket capacity (m³) | 0.25 |
Boom length (mm) | 3200 |
Rod length (mm) | 1650 |
Bucket width (mm) | 834 |
power | Traditional power |
manufacturer | Joint venture/Import |
bucket | backhoe |
Engine type | Cat C2.4 (DI Turbo) |
Rated power (kw/rpm) | 34.7 (47.2 hp) |
Cylinder diameter × stroke (mm) | 87 mmx102.4 mm |
Displacement (L) | 2.4 |
Rotation speed (rpm) | 10.5 |
Climbing ability (%) | 25 |
Bucket digging force (kN) | 39 |
Rod digging force (kN) | 28 |
Travel speed (km/h) | 4.3 |
Turning torque (Nm) | 14.2 |
Fuel Tank (L) | 78 |
Hydraulic Tank (L) | 58 |
Engine Oil changes (L) | 9.5 |
Coolant (L) | 8.3 |
Hydraulic System (L) | 85 |
Total transport width (mm) | 1950 |
Back end turning radius (mm) | 1580 |
Total track length (mm) | 2440 |
Track plate width (mm) | 400 |
Maximum digging radius (mm) | 6090 |
Maximum digging depth (mm) | 3870 |
Maximum excavation height (mm) | 5530 |
Maximum unloading height (mm) | 3900 |
Description
21 year Carter 306E2, nine new strip, pure earthmoving vehicle condition, large oil drips do not leak, water temperature and oil temperature normal, hydraulic coordination, tens of thousands of pieces [celebrate][celebrate][celebrate]
Overview
No.540940
Brand Name:
CaterpillarModel Number:
306EYear:
2021
Location:
Hebei China
Are you interested in this machine?